Lvl14
Axou50
115timed laps
441 kmin timed laps
28 Oct 2026rider since
11 Nov 2026last lap
Best laps
| Track | Class | Bike | Time | Rank |
|---|---|---|---|---|
| Circuit de la Hague | 600 cm³ | YMA R6 | 1:02.233 | 2 / 9 |
| Circuit de la Hague | 125 cm³ | Derby GPR 50 | 1:15.583 | 17 / 22 |
| Circuit de Lédenon | 600 cm³ | YMA R6 | 1:24.883 | 2 / 25 |
| Circuit de Lessay | 600 cm³ | YMA R6 | 46.642 | 4 / 12 |
| Circuit de Lurcy-Lévis | 600 cm³ | Trumph Daytona 765 | 1:06.467 | 1 / 12 |
| Circuit de Nevers Magny-Cours | 1000 cm³ | MW S1000RR | 1:38.667 | 7 / 45 |
| Circuit de Nevers Magny-Cours | 600 cm³ | YMA R6 | 1:40.550 | 7 / 319 |
| Circuit Paul Armagnac Nogaro | 600 cm³ | Trumph Daytona 765 | 1:32.567 | 3 / 17 |
| Circuit du Val de Vienne | 1000 cm³ | MW S1000RR | 1:41.717 | 2 / 10 |
data from 12 Nov, 20:21 (Paris time)