Lvl7
TMS
30timed laps
92 kmin timed laps
28 Oct 2026rider since
12 Nov 2026last lap
Best laps
| Track | Class | Bike | Time | Rank |
|---|---|---|---|---|
| Pôle Mécanique Alès Cévennes | Moto3 | honda_moto3 | 1:17.350 | 2 / 3 |
| Pôle Mécanique Alès Cévennes | 1000 cm³ | MW S1000RR | 1:26.450 | 4 / 4 |
| Pôle Mécanique Alès Cévennes | 600 cm³ | Trumph Daytona 765 | 1:17.958 | 5 / 23 |
| Circuit de Croix-en-Ternois | 600 cm³ | Trumph Daytona 765 | 54.017 | 4 / 32 |
| Circuit de Lessay | 125 cm³ | YHA R125 2024 | 53.750 | 9 / 50 |
| Circuit de Nevers Magny-Cours | 1000 cm³ | MW S1000RR | 1:41.667 | 12 / 45 |
| Circuit de Nevers Magny-Cours | 600 cm³ | Trumph Daytona 765 | 1:44.942 | 70 / 319 |
data from 12 Nov, 20:19 (Paris time)