Lvl3
Pratama
15timed laps
26 kmin timed laps
8 Nov 2026rider since
12 Nov 2026last lap
Best laps
| Track | Class | Bike | Time | Rank |
|---|---|---|---|---|
| Circuit de Lessay | 1000 cm³ | MW S1000RR | 50.833 | 5 / 8 |
| Circuit de Lessay | 600 cm³ | YMA R6 | 51.692 | 10 / 12 |
| Circuit de Lessay | 125 cm³ | YMA 125 | 55.408 | 16 / 51 |
| Circuit Paul Armagnac Nogaro | 1000 cm³ | MW S1000RR | 1:43.208 | 4 / 7 |
| Circuit du Val de Vienne | 1000 cm³ | MW S1000RR | 1:49.058 | 4 / 10 |
data from 12 Nov, 20:29 (Paris time)